back · http://www.tworam.com/42/ · print page · close browser
[ Home ] [ Sports ] [ Library ] [ GW Gallery ] Tue Apr 6 04:19:48 2010

NCAA Men Division 1 Basketball Rankings

1. Kansas 33-3 208457 Big 12
2. Duke 35-5 205064 ACC
3. Kentucky 35-3 204758 Southeastern
4. Syracuse 30-5 200987 Big East
5. Butler 33-5 200036 Horizon League
6. West Virginia 31-7 198590 Big East
7. Kansas State 29-8 196475 Big 12
8. Purdue 29-6 194522 Big Ten
9. New Mexico 30-5 194501 Mountain West
10. Northern Iowa 30-5 193513 Missouri Valley
11. Baylor 28-8 192930 Big 12
12. Temple 29-6 192497 Atlantic 10
13. Brigham Young 30-6 191956 Mountain West
14. Murray State 31-5 191217 Ohio Valley
15. St. Mary's 28-6 190992 West Coast
16. Cornell 29-5 190402 Ivy League
17. Tennessee 28-9 189317 Southeastern
18. Ohio State 29-8 188490 Big Ten
19. Michigan State 28-9 187453 Big Ten
20. Texas-El Paso 26-7 187149 Conference USA
21. Gonzaga 27-7 187139 West Coast
22. Utah State 27-8 186875 Western Athletic
23. Wisconsin 24-9 186869 Big Ten
24. Villanova 25-8 186784 Big East
25. Pittsburgh 25-9 186711 Big East
26. Xavier 26-9 186273 Atlantic 10
27. Texas A&M 24-10 185938 Big 12
28. Maryland 24-9 185704 ACC
29. Georgetown 23-11 184904 Big East
30. Old Dominion 27-9 184395 Colonial Athletic
31. Siena 27-7 184172 MAAC
32. Richmond 26-9 184040 Atlantic 10
33. Vanderbilt 24-9 183997 Southeastern
34. San Diego State 25-9 183784 Mountain West
35. California 24-11 182898 Pac 10
36. Memphis 24-10 182236 Conference USA
37. UNLV 25-9 182034 Mountain West
38. UAB 25-9 182008 Conference USA
39. Washington 26-10 181398 Pac 10
40. Sam Houston State 25-8 181218 Southland
41. Texas 24-10 181146 Big 12
42. Coastal Carolina 28-7 181064 Big South
43. Rhode Island 26-10 180785 Atlantic 10
44. Virginia Commonwealth 25-9 179924 Colonial Athletic
45. Marshall 24-10 179892 Conference USA
46. Wichita State 25-10 179745 Missouri Valley
47. Kent State 24-10 179553 Mid-American
48. Dayton 25-12 179529 Atlantic 10
49. Florida State 22-10 179297 ACC
50. Missouri 23-11 179282 Big 12
51. Oakland 26-9 179007 Summit League
52. Virginia Tech 25-9 178689 ACC
53. Clemson 21-11 178683 ACC
54. Georgia Tech 23-13 177851 ACC
55. Mississippi 24-11 177771 Southeastern
56. Oklahoma State 22-11 177685 Big 12
57. Arizona State 22-11 177086 Pac 10
58. Morehead State 24-11 176252 Ohio Valley
59. Wake Forest 20-11 176214 ACC
60. Notre Dame 23-12 175873 Big East
61. Wofford 26-9 175756 Southern
62. Tulsa 23-12 175513 Conference USA
63. Mississippi State 24-12 175489 Southeastern
64. Saint Louis 23-11 174936 Atlantic 10
65. Marquette 22-12 174720 Big East
66. Louisville 20-13 174340 Big East
67. IUPUI 25-11 174137 Summit League
68. Illinois State 22-11 173816 Missouri Valley
69. Northern Colorado 25-8 173378 Big Sky
70. Florida 21-13 173038 Southeastern
71. William & Mary 22-11 173021 Colonial Athletic
72. Akron 24-11 172798 Mid-American
73. Montana 22-10 172697 Big Sky
74. Harvard 21-8 172695 Ivy League
75. Minnesota 21-14 172310 Big Ten
76. Portland 21-11 172106 West Coast
77. Missouri State 23-12 171988 Missouri Valley
78. North Texas 24-9 171923 Sun Belt
79. New Mexico State 22-12 171695 Western Athletic
80. Weber State 20-11 171419 Big Sky
81. Stephen F. Austin 23-9 171173 Southland
82. Louisiana Tech 24-11 171113 Western Athletic
83. Seton Hall 19-13 171068 Big East
84. Morgan State 27-10 170994 MEAC
85. Nevada 21-13 170022 Western Athletic
86. Pacific 23-11 169973 Big West
87. Fairfield 23-11 169462 MAAC
88. Princeton 22-9 169204 Ivy League
89. Northeastern 20-13 169195 Colonial Athletic
90. Iona 21-10 169163 MAAC
91. Wright State 20-12 168657 Horizon League
92. Santa Barbara 20-10 168116 Big West
93. Charlotte 19-12 168063 Atlantic 10
94. College of Charleston 22-12 167895 Southern
95. Vermont 25-10 167546 America East
96. North Carolina 20-17 167490 ACC
97. Miami (Fla.) 20-13 167474 ACC
98. Illinois 21-15 167421 Big Ten
99. South Florida 20-13 167394 Big East
100. Ohio 22-15 167073 Mid-American
101. Western Carolina 22-12 166582 Southern
102. Appalachian State 24-12 166562 Southern
103. Green Bay 22-13 166510 Horizon League
104. Connecticut 18-16 166338 Big East
105. Quinnipiac 23-10 166222 Northeast
106. Cincinnati 19-16 165522 Big East
107. Stony Brook 22-10 165323 America East
108. Texas Tech 19-16 165172 Big 12
109. Troy 20-13 164655 Sun Belt
110. Lehigh 22-11 164379 Patriot League
111. Southern Miss 20-14 164342 Conference USA
112. Northwestern 20-14 163571 Big Ten
113. Western Kentucky 21-13 163535 Sun Belt
114. Oral Roberts 20-13 163449 Summit League
115. Robert Morris 23-12 163183 Northeast
116. South Dakota 22-10 163078 Great West
117. Eastern Kentucky 20-13 163071 Ohio Valley
118. North Carolina State 20-16 162978 ACC
119. Belmont 19-12 162806 Atlantic Sun
120. St. John's 17-16 162574 Big East
121. Buffalo 18-12 162251 Mid-American
122. Indiana State 17-15 162145 Missouri Valley
123. Radford 19-12 162088 Big South
124. Texas-San Antonio 19-11 162080 Southland
125. Alabama 17-15 162027 Southeastern
126. Wisconsin-Milwaukee 20-14 162022 Horizon League
127. Eastern Illinois 19-12 161994 Ohio Valley
128. Southeastern Louisiana 19-12 161469 Southland
129. Campbell 19-11 161385 Atlantic Sun
130. E. Tennessee State 20-15 161185 Atlantic Sun
131. Middle Tennessee 19-14 160987 Sun Belt
132. Houston 19-16 160860 Conference USA
133. Maine 19-11 160805 America East
134. Boston University 21-14 159964 America East
135. Jacksonville 20-13 159700 Atlantic Sun
136. Denver 19-13 159634 Sun Belt
137. Southern California 16-14 159615 Pac 10
138. Detroit 20-14 159449 Horizon League
139. South Carolina 15-16 159137 Southeastern
140. Arizona 16-15 158953 Pac 10
141. Bradley 16-15 158922 Missouri Valley
142. Hofstra 19-15 158668 Colonial Athletic
143. Duquesne 16-16 158497 Atlantic 10
144. Creighton 18-16 158245 Missouri Valley
145. Western Michigan 18-15 158069 Mid-American
146. Colorado State 16-16 157786 Mountain West
147. Winthrop 19-14 157530 Big South
148. Long Beach State 17-16 157464 Big West
149. Boston College 15-16 157370 ACC
150. Austin Peay 17-15 157040 Ohio Valley
151. Niagara 18-15 156885 MAAC
152. Texas A&M-Corpus Christi 17-15 156828 Southland
153. Colorado 15-16 156726 Big 12
154. Virginia 15-16 156229 ACC
155. Iowa State 15-17 156188 Big 12
156. Cleveland State 16-17 155975 Horizon League
157. Oregon 16-16 155822 Pac 10
158. Davidson 16-15 155409 Southern
159. George Washington 16-15 155365 Atlantic 10
160. Georgia 14-17 155353 Southeastern
161. George Mason 17-15 155255 Colonial Athletic
162. Delaware State 17-12 154971 MEAC
163. Texas-Arlington 16-14 154855 Southland
164. Lipscomb 17-13 154669 Atlantic Sun
165. Arkansas State 17-14 154568 Sun Belt
166. Southern Illinois 15-15 154561 Missouri Valley
167. Auburn 15-17 154557 Southeastern
168. Michigan 15-17 154380 Big Ten
169. Loyola-Marymount 18-16 154364 West Coast
170. Jackson State 19-13 153966 SWAC
171. Nebraska 15-18 153820 Big 12
172. Washington State 16-15 153704 Pac 10
173. The Citadel 17-16 153458 Southern
174. Rider 17-16 152895 MAAC
175. Arkansas 14-18 152583 Southeastern
176. Drexel 16-16 152526 Colonial Athletic
177. St. Peter's 16-14 152496 MAAC
178. Mount St. Mary's 16-15 152178 Northeast
179. Arkansas-Pine Bluff 18-16 152099 SWAC
180. St. Bonaventure 15-16 151891 Atlantic 10
181. Cal State Fullerton 16-15 151830 Big West
182. Oklahoma 13-18 151796 Big 12
183. IPFW 16-15 151528 Summit League
184. Lafayette 19-13 151460 Patriot League
185. South Carolina State 18-14 151441 MEAC
186. Eastern Michigan 17-15 151358 Mid-American
187. UCLA 14-18 151196 Pac 10
188. Utah 14-17 151071 Mountain West
189. Montana State 15-14 150913 Big Sky
190. Miami (Ohio) 14-18 150777 Mid-American
191. South Alabama 17-15 150434 Sun Belt
192. Rutgers 15-17 150434 Big East
193. Valparaiso 15-17 150329 Horizon League
194. Ball State 15-15 149934 Mid-American
195. Southern Methodist 14-17 149825 Conference USA
196. Northern Arizona 14-14 149463 Big Sky
197. Fresno State 15-18 149238 Western Athletic
198. NC-Asheville 14-16 149206 Big South
199. Texas Southern 17-16 149165 SWAC
200. San Jose State 14-17 149154 Western Athletic
201. Stanford 14-18 149003 Pac 10
202. Idaho 14-16 148982 Western Athletic
203. UCF 15-17 148661 Conference USA
204. Drake 14-19 148485 Missouri Valley
205. Central Michigan 15-15 148229 Mid-American
206. Boise State 15-17 148193 Western Athletic
207. Tennessee Tech 15-17 148154 Ohio Valley
208. Providence 12-19 147753 Big East
209. Bowling Green 14-16 147401 Mid-American
210. Loyola-Chicago 14-16 147202 Horizon League
211. Texas State-San Marcos 15-16 147193 Southland
212. Mercer 16-17 147163 Atlantic Sun
213. High Point 15-15 146845 Big South
214. Oregon State 14-18 146824 Pac 10
215. South Dakota State 14-16 146725 Summit League
216. Bethune-Cookman 17-16 146443 MEAC
217. TCU 13-19 146108 Mountain West
218. Florida Atlantic 14-16 146078 Sun Belt
219. Liberty 15-17 145903 Big South
220. Prairie View A&M 16-14 145169 SWAC
221. La Salle 12-18 145039 Atlantic 10
222. Chattanooga 15-18 144714 Southern
223. Canisius 15-17 144471 MAAC
224. Massachusetts 12-20 143445 Atlantic 10
225. San Francisco 12-18 143431 West Coast
226. Army 14-15 143197 Patriot League
227. Charleston Southern 13-17 142405 Big South
228. Penn State 11-20 142208 Big Ten
229. Western Illinois 13-17 142110 Summit League
230. Portland State 13-19 142042 Big Sky
231. Lamar 14-18 141937 Southland
232. Loyola-Maryland 13-17 141887 MAAC
233. Louisiana-Lafayette 13-17 141707 Sun Belt
234. Alabama State 16-15 140965 SWAC
235. Saint Joseph's 11-20 140926 Atlantic 10
236. California Davis 14-18 140442 Big West
237. New Hampshire 13-17 140429 America East
238. Binghamton 13-18 140254 America East
239. Sacred Heart 14-15 140214 Northeast
240. LIU-Brooklyn 14-17 139954 Northeast
241. Wyoming 10-21 139790 Mountain West
242. LSU 11-20 139736 Southeastern
243. California Riverside 12-17 139635 Big West
244. North Florida 13-18 138845 Atlantic Sun
245. Furman 13-17 138753 Southern
246. Hawaii 10-20 138377 Western Athletic
247. North Dakota State 11-18 138083 Summit League
248. California Irvine 14-18 138079 Big West
249. James Madison 13-20 138052 Colonial Athletic
250. Iowa 10-22 138046 Big Ten
251. UMKC 12-18 137988 Summit League
252. Georgia State 12-20 137822 Colonial Athletic
253. Navy 13-17 137419 Patriot League
254. Bucknell 14-17 137407 Patriot League
255. Manhattan 11-20 137240 MAAC
256. Indiana 10-21 137154 Big Ten
257. Air Force 10-21 137100 Mountain West
258. San Diego 11-21 137089 West Coast
259. Hampton 14-18 137054 MEAC
260. Santa Clara 11-21 136646 West Coast
261. Columbia 11-17 136444 Ivy League
262. Longwood 12-19 136189 Independents
263. Nicholls State 11-19 136178 Southland
264. Louisiana-Monroe 12-19 135902 Sun Belt
265. Savannah State 11-15 135555 Independents
266. Samford 11-20 135476 Southern
267. Winston-Salem 12-17 135347 Independents
268. Kennesaw State 13-20 135267 Atlantic Sun
269. Yale 12-19 134748 Ivy League
270. East Carolina 10-21 134714 Conference USA
271. Evansville 9-21 134698 Missouri Valley
272. Jacksonville State 11-19 134668 Ohio Valley
273. Northridge 11-21 134596 Big West
274. Norfolk State 11-19 134504 MEAC
275. Cal Poly 12-19 133987 Big West
276. VMI 10-19 133457 Big South
277. Brown 11-20 133256 Ivy League
278. DePaul 8-23 132346 Big East
279. Monmouth 12-19 132157 Northeast
280. Youngstown State 8-22 131485 Horizon League
281. Colgate 10-19 131453 Patriot League
282. Northern Illinois 10-20 131176 Mid-American
283. Eastern Washington 9-21 130651 Big Sky
284. Central Connecticut State 12-18 130599 Northeast
285. North Carolina A&T 11-22 130448 MEAC
286. McNeese State 10-20 130388 Southland
287. Fairleigh Dickinson 11-21 130246 Northeast
288. St. Francis (Pa.) 11-19 130203 Northeast
289. Northwestern State 10-19 129915 Southland
290. Alabama A&M 11-16 129630 SWAC
291. Georgia Southern 9-23 128928 Southern
292. NC-Greensboro 8-23 128912 Southern
293. NC-Wilmington 9-22 128907 Colonial Athletic
294. Central Arkansas 9-21 128626 Southland
295. Tennessee State 9-23 128610 Ohio Valley
296. St. Francis (N.Y.) 11-18 128575 Northeast
297. Arkansas-Little Rock 8-22 128513 Sun Belt
298. Holy Cross 9-22 128266 Patriot League
299. Tulane 8-22 127921 Conference USA
300. Elon 9-23 127791 Southern
301. Towson 10-21 127773 Colonial Athletic
302. Maryland-Eastern Shore 11-21 127219 MEAC
303. Utah Valley 12-18 127019 Great West
304. American 11-20 126965 Patriot League
305. Illinois-Chicago 8-22 126641 Horizon League
306. Delaware 7-24 126511 Colonial Athletic
307. Houston Baptist 12-21 126404 Great West
308. Sacramento State 9-21 126206 Big Sky
309. Gardner-Webb 8-21 125513 Big South
310. Centenary 8-21 125210 Summit League
311. Rice 8-23 124543 Conference USA
312. Idaho State 7-22 123518 Big Sky
313. Southern Utah 7-22 123041 Summit League
314. Florida A&M 9-22 122690 MEAC
315. Hartford 8-22 122251 America East
316. Southeast Missouri State 7-23 122234 Ohio Valley
317. New Orleans 8-22 122180 Sun Belt
318. Florida International 7-25 122088 Sun Belt
319. Florida Gulf Coast 8-21 121842 Atlantic Sun
320. New Jersey Tech 10-21 121548 Great West
321. Pepperdine 7-24 121204 West Coast
322. Mississippi Valley State 9-23 121038 SWAC
323. Albany 7-25 120874 America East
324. Coppin State 8-22 119784 MEAC
325. Stetson 7-22 118955 Atlantic Sun
326. Cal State Bakersfield 7-22 118414 Independents
327. South Carolina Upstate 6-23 118308 Atlantic Sun
328. Pennsylvania 6-22 118016 Ivy League
329. North Dakota 8-23 117447 Great West
330. Chicago State 9-23 115651 Great West
331. Grambling 7-21 115541 SWAC
332. North Carolina Central 7-22 115023 Independents
333. Howard 7-25 114227 MEAC
334. Dartmouth 5-23 114022 Ivy League
335. Presbyterian 5-26 113461 Big South
336. Texas-Pan American 6-27 113389 Great West
337. Wagner 5-26 111682 Northeast
338. Tennessee-Martin 4-25 111447 Ohio Valley
339. Toledo 4-28 110816 Mid-American
340. Fordham 2-26 108666 Atlantic 10
341. Southern 5-25 108238 SWAC
342. Maryland-Baltimore County 4-26 106491 America East
343. Marist 1-29 101085 MAAC
344. Alcorn State 2-29 99312 SWAC
345. Bryant University 1-29 92663 Northeast

[ Home ] [ Sports ] [ Library ] [ GW Gallery ]
[ Major League Baseball Rankings ] [ NCAA Division I Men Basketball Rankings ] [ NBA Rankings ]
[ NFL Rankings ]
Copyright © 2008, ...another ShakaProductions' Production