back · http://www.tworam.com/42/ · print page · close browser
[ Home ] [ Sports ] [ Library ] [ GW Gallery ] Tue Jan 31 05:53:14 2012

NCAA Men Division 1 Basketball Rankings

1. Syracuse 22-1 279665 Big East
2. Kentucky 21-1 272569 SEC
3. Baylor 19-2 271894 Big 12
4. Duke 18-3 268542 ACC
5. Ohio State 19-3 268242 Big Ten
6. North Carolina 18-3 265495 ACC
7. Michigan State 17-4 264409 Big Ten
8. Murray State 21-0 263422 Ohio Valley
9. Kansas 17-4 263302 Big 12
10. Missouri 20-2 262916 Big 12
11. St. Mary's 21-2 262905 West Coast
12. UNLV 20-3 262649 Mountain West
13. Southern Miss 19-3 261311 Conference USA
14. Creighton 20-2 259451 Missouri Valley
15. Gonzaga 17-3 258925 West Coast
16. San Diego State 18-3 258745 Mountain West
17. Marquette 18-4 258022 Big East
18. Wisconsin 17-5 257155 Big Ten
19. Georgetown 16-4 255657 Big East
20. Vanderbilt 16-5 254739 SEC
21. Indiana 17-5 254240 Big Ten
22. Florida 17-4 253699 SEC
23. New Mexico 17-4 253536 Mountain West
24. Virginia 17-3 253251 ACC
25. Wichita State 18-4 253019 Missouri Valley
26. Louisville 17-5 252633 Big East
27. California 17-5 251740 Pac 12
28. Middle Tennessee 20-3 251544 Sun Belt
29. Mississippi State 17-5 251194 SEC
30. Harvard 18-2 250208 Ivy League
31. Florida State 14-6 249989 ACC
32. Temple 15-5 249240 Atlantic 10
33. Memphis 15-6 249217 Conference USA
34. Connecticut 14-6 249066 Big East
35. Brigham Young 18-6 248854 West Coast
36. Nevada 18-3 248439 WAC
37. Oral Roberts 20-4 246892 Summit League
38. Colorado State 14-6 246857 Mountain West
39. Cleveland State 18-4 246702 Horizon League
40. Illinois 15-6 246480 Big Ten
41. Seton Hall 15-6 246415 Big East
42. Michigan 16-6 246227 Big Ten
43. Kansas State 15-5 245678 Big 12
44. Wyoming 17-4 245221 Mountain West
45. Long Beach State 16-6 244697 Big West
46. Saint Louis 16-5 244423 Atlantic 10
47. Minnesota 16-6 244377 Big Ten
48. West Virginia 15-8 243933 Big East
49. North Carolina State 15-7 243903 ACC
50. Ohio 17-4 243785 Mid-American
51. Iowa State 15-6 243170 Big 12
52. Alabama 14-7 243150 SEC
53. Arkansas 15-6 243068 SEC
54. Wagner 17-4 241818 Northeast
55. Oregon 15-6 241232 Pac 12
56. Massachusetts 16-5 241229 Atlantic 10
57. Weber State 16-4 240238 Big Sky
58. Purdue 15-7 240142 Big Ten
59. Davidson 15-5 239943 Southern
60. Xavier 14-7 239629 Atlantic 10
61. Iona 17-5 239527 MAAC
62. South Dakota State 17-6 238685 Summit League
63. Oklahoma 13-7 238490 Big 12
64. Washington 14-7 238222 Pac 12
65. UCF 16-6 237951 Conference USA
66. Texas 13-9 237942 Big 12
67. Dayton 14-7 237669 Atlantic 10
68. Akron 14-7 237288 Mid-American
69. Bucknell 17-6 236887 Patriot League
70. Mississippi 14-7 236638 SEC
71. Notre Dame 14-8 236308 Big East
72. Stanford 15-6 236177 Pac 12
73. New Mexico State 15-7 235911 WAC
74. Northwestern 12-8 235302 Big Ten
75. Drexel 17-5 235164 Colonial Athletic
76. La Salle 16-6 235139 Atlantic 10
77. Virginia Commonwealth 18-5 235036 Colonial Athletic
78. Denver 16-6 234694 Sun Belt
79. Marshall 13-8 234539 Conference USA
80. Pittsburgh 14-9 233856 Big East
81. Northern Iowa 14-9 233507 Missouri Valley
82. Miami (Fla.) 12-7 233443 ACC
83. Colorado 14-7 233310 Pac 12
84. Texas-Arlington 15-5 232921 Southland
85. Arizona 14-8 232605 Pac 12
86. Montana 15-6 232570 Big Sky
87. Loyola-Maryland 16-5 232066 MAAC
88. Cincinnati 15-7 231329 Big East
89. Coastal Carolina 16-5 231169 Big South
90. Belmont 16-7 230794 Atlantic Sun
91. NC-Asheville 16-7 230339 Big South
92. Saint Joseph's 13-9 230296 Atlantic 10
93. George Mason 18-5 230274 Colonial Athletic
94. Kent State 14-6 229685 Mid-American
95. South Florida 13-9 228471 Big East
96. Mercer 17-7 228405 Atlantic Sun
97. LSU 12-9 227625 SEC
98. Virginia Tech 12-9 227112 ACC
99. Maryland 13-7 227073 ACC
100. North Dakota State 14-7 226773 Summit League
101. College of Charleston 13-9 226511 Southern
102. Oregon State 14-7 226377 Pac 12
103. Lamar 13-8 226239 Southland
104. Norfolk State 16-7 226102 MEAC
105. Loyola-Marymount 13-9 225922 West Coast
106. Buffalo 11-6 225907 Mid-American
107. Missouri State 13-10 225888 Missouri Valley
108. Illinois State 14-8 225822 Missouri Valley
109. Tulsa 13-9 225755 Conference USA
110. Robert Morris 16-7 225583 Northeast
111. Yale 13-5 225449 Ivy League
112. Drake 13-9 225325 Missouri Valley
113. Duquesne 12-9 225285 Atlantic 10
114. St. Bonaventure 12-7 225232 Atlantic 10
115. Lehigh 17-6 225228 Patriot League
116. Valparaiso 15-8 224507 Horizon League
117. Nebraska 11-9 224423 Big Ten
118. Tulane 14-7 224317 Conference USA
119. Manhattan 16-7 224294 MAAC
120. Texas A&M 12-8 224195 Big 12
121. TCU 12-8 224091 Mountain West
122. Charleston Southern 14-7 223940 Big South
123. Santa Barbara 11-7 223491 Big West
124. UCLA 12-9 223355 Pac 12
125. LIU-Brooklyn 15-7 222186 Northeast
126. Wisconsin-Milwaukee 14-9 221903 Horizon League
127. Old Dominion 14-9 221474 Colonial Athletic
128. Georgia 10-10 220963 SEC
129. Texas-San Antonio 14-7 220801 Southland
130. Air Force 11-8 219946 Mountain West
131. Rutgers 12-10 219877 Big East
132. Pennsylvania 11-9 219561 Ivy League
133. Georgia State 14-8 219526 Colonial Athletic
134. Utah State 12-10 218919 WAC
135. Villanova 10-12 218899 Big East
136. San Francisco 14-9 218307 West Coast
137. Richmond 12-10 218221 Atlantic 10
138. Columbia 12-8 218200 Ivy League
139. Iowa 11-11 218049 Big Ten
140. Western Illinois 12-8 217774 Summit League
141. Butler 12-11 217240 Horizon League
142. Wofford 15-8 217109 Southern
143. Oakland 12-12 217103 Summit League
144. Indiana State 13-9 217096 Missouri Valley
145. Tennessee Tech 14-9 217063 Ohio Valley
146. Cal State Fullerton 13-7 216840 Big West
147. South Carolina Upstate 14-9 216737 Atlantic Sun
148. Auburn 12-9 216712 SEC
149. Oklahoma State 10-11 216253 Big 12
150. Providence 12-10 216002 Big East
151. Cal Poly 13-9 215752 Big West
152. Clemson 11-9 215563 ACC
153. Texas-El Paso 10-11 215321 Conference USA
154. Princeton 10-9 215172 Ivy League
155. East Carolina 10-10 215167 Conference USA
156. Rice 12-10 215070 Conference USA
157. Wake Forest 11-10 214949 ACC
158. Houston 11-9 214842 Conference USA
159. Tennessee 10-11 214807 SEC
160. Hawaii 12-9 214011 WAC
161. Morehead State 12-11 213969 Ohio Valley
162. Ball State 12-7 213967 Mid-American
163. Campbell 14-10 213757 Big South
164. Washington State 11-10 213649 Pac 12
165. Stony Brook 13-7 213545 America East
166. South Alabama 11-9 213516 Sun Belt
167. Youngstown State 11-9 213401 Horizon League
168. DePaul 11-9 212987 Big East
169. Northwestern State 12-9 212850 Southland
170. American 14-8 212769 Patriot League
171. Tennessee State 14-10 212618 Ohio Valley
172. North Texas 13-9 212310 Sun Belt
173. Charlotte 10-10 212220 Atlantic 10
174. South Carolina 9-11 212130 SEC
175. Fairfield 11-10 211105 MAAC
176. Western Michigan 10-11 210793 Mid-American
177. Evansville 10-11 210699 Missouri Valley
178. Penn State 10-12 210529 Big Ten
179. Louisiana-Lafayette 12-11 210079 Sun Belt
180. Idaho 11-10 209617 WAC
181. St. John's 9-12 209218 Big East
182. Utah Valley 13-10 209041 Great West
183. Eastern Kentucky 12-11 209020 Ohio Valley
184. Louisiana Tech 11-11 208897 WAC
185. Detroit 12-11 208527 Horizon League
186. Portland State 10-11 208300 Big Sky
187. Vermont 13-10 208300 America East
188. Green Bay 9-12 208140 Horizon League
189. E. Tennessee State 11-10 206690 Atlantic Sun
190. Albany 14-9 206546 America East
191. IPFW 10-11 206454 Summit League
192. Southern Methodist 10-11 206133 Conference USA
193. Stephen F. Austin 11-9 206103 Southland
194. Southeast Missouri State 12-9 206047 Ohio Valley
195. UAB 7-13 205638 Conference USA
196. North Dakota 10-10 205635 Great West
197. Georgia Tech 8-13 205289 ACC
198. Arkansas-Little Rock 10-13 205240 Sun Belt
199. Eastern Washington 10-12 205001 Big Sky
200. Florida Gulf Coast 11-11 204893 Atlantic Sun
201. Southern Utah 12-10 204870 Summit League
202. Quinnipiac 11-10 204542 Northeast
203. Northeastern 11-10 204206 Colonial Athletic
204. Wright State 11-12 204095 Horizon League
205. Lipscomb 11-12 203538 Atlantic Sun
206. Bowling Green 9-11 203278 Mid-American
207. North Florida 11-13 203219 Atlantic Sun
208. Mississippi Valley State 10-11 202971 SWAC
209. Cal State Bakersfield 11-11 202836 Independents
210. Appalachian State 9-11 202813 Southern
211. Arkansas State 9-14 202803 Sun Belt
212. Elon 10-10 202768 Southern
213. McNeese State 9-10 202597 Southland
214. Savannah State 11-10 202373 MEAC
215. Montana State 11-9 202270 Big Sky
216. VMI 11-10 202233 Big South
217. Furman 11-10 202205 Southern
218. Siena 10-11 202066 MAAC
219. Florida Atlantic 9-12 201530 Sun Belt
220. Coppin State 11-11 201352 MEAC
221. California Riverside 10-11 201264 Big West
222. San Diego 8-13 200773 West Coast
223. Boston University 11-12 200713 America East
224. Austin Peay 9-15 200274 Ohio Valley
225. St. Francis (N.Y.) 11-10 199987 Northeast
226. George Washington 8-13 198727 Atlantic 10
227. Cornell 7-11 198718 Ivy League
228. Niagara 9-14 198684 MAAC
229. Fresno State 9-14 198676 WAC
230. New Jersey Tech 9-11 198473 Great West
231. Toledo 10-11 198385 Mid-American
232. Texas Tech 7-13 198202 Big 12
233. Gardner-Webb 10-13 198057 Big South
234. Eastern Michigan 10-11 197641 Mid-American
235. Holy Cross 9-12 197472 Patriot League
236. Central Connecticut State 10-10 197200 Northeast
237. Fordham 9-11 197015 Atlantic 10
238. Georgia Southern 9-12 196909 Southern
239. Sacred Heart 10-13 196548 Northeast
240. North Carolina Central 9-11 196504 MEAC
241. Delaware 9-12 196462 Colonial Athletic
242. Eastern Illinois 9-12 196060 Ohio Valley
243. Pepperdine 8-13 195932 West Coast
244. UMKC 9-15 195604 Summit League
245. Presbyterian 8-13 195595 Big South
246. Chattanooga 9-14 195550 Southern
247. Santa Clara 8-13 195459 West Coast
248. North Carolina A&T 10-13 195277 MEAC
249. NC-Wilmington 8-13 195209 Colonial Athletic
250. Lafayette 9-13 194489 Patriot League
251. Jacksonville State 9-15 194454 Ohio Valley
252. Arizona State 7-14 194356 Pac 12
253. Western Carolina 9-14 194179 Southern
254. Sam Houston State 8-13 193823 Southland
255. IUPUI 8-15 193798 Summit League
256. James Madison 10-13 193599 Colonial Athletic
257. Texas State-San Marcos 8-12 193464 Southland
258. California Irvine 8-13 193062 Big West
259. Troy 7-13 192746 Sun Belt
260. Maine 10-10 192485 America East
261. Boston College 7-14 192478 ACC
262. Winthrop 9-14 192149 Big South
263. High Point 8-14 191991 Big South
264. Rider 9-14 191813 MAAC
265. Southern California 6-16 191542 Pac 12
266. Stetson 8-14 191505 Atlantic Sun
267. Hofstra 7-16 190683 Colonial Athletic
268. Northern Colorado 7-13 190528 Big Sky
269. Bradley 6-17 190465 Missouri Valley
270. Army 10-12 190388 Patriot League
271. Idaho State 7-14 190376 Big Sky
272. Prairie View A&M 9-13 190165 SWAC
273. Southern 11-11 190158 SWAC
274. NC-Greensboro 8-14 190024 Southern
275. Pacific 7-13 189413 Big West
276. Bethune-Cookman 9-13 189155 MEAC
277. South Dakota 7-14 188196 Summit League
278. Southeastern Louisiana 8-11 188039 Southland
279. San Jose State 7-15 187838 WAC
280. Central Arkansas 7-12 187773 Southland
281. Miami (Ohio) 5-14 187663 Mid-American
282. Samford 7-14 187517 Southern
283. Central Michigan 7-13 187210 Mid-American
284. Southern Illinois 7-15 186660 Missouri Valley
285. Western Kentucky 7-15 186547 Sun Belt
286. Texas Southern 7-14 186207 SWAC
287. Portland 5-17 185717 West Coast
288. Seattle 5-13 185652 Independents
289. Delaware State 7-11 185364 MEAC
290. Morgan State 5-14 184106 MEAC
291. Texas-Pan American 7-16 183265 Great West
292. Marist 7-14 183027 MAAC
293. Houston Baptist 6-14 182124 Great West
294. Florida International 5-15 181269 Sun Belt
295. Liberty 8-15 181096 Big South
296. Brown 7-14 180634 Ivy League
297. Alabama State 8-13 179850 SWAC
298. Illinois-Chicago 6-15 179784 Horizon League
299. Utah 5-16 179725 Pac 12
300. Hampton 8-14 179701 MEAC
301. Sacramento State 6-14 179125 Big Sky
302. SIU-Edwardsville 5-14 178654 Ohio Valley
303. Northridge 6-13 178193 Big West
304. Longwood 7-14 178179 Independents
305. New Hampshire 7-13 175880 America East
306. Monmouth 6-17 175668 Northeast
307. Rhode Island 4-18 174868 Atlantic 10
308. Jackson State 5-16 174224 SWAC
309. Colgate 6-15 173950 Patriot League
310. Loyola-Chicago 5-16 173566 Horizon League
311. Howard 5-17 172584 MEAC
312. Nicholls State 5-15 172517 Southland
313. Northern Arizona 5-17 171842 Big Sky
314. Jacksonville 4-18 171554 Atlantic Sun
315. Texas A&M-Corpus Christi 4-16 171441 Southland
316. The Citadel 4-17 171363 Southern
317. Florida A&M 6-16 171347 MEAC
318. Maryland-Eastern Shore 4-16 170773 MEAC
319. St. Francis (Pa.) 5-16 170762 Northeast
320. Mount St. Mary's 5-16 170408 Northeast
321. Dartmouth 4-16 169664 Ivy League
322. Radford 4-20 169582 Big South
323. St. Peter's 4-18 168847 MAAC
324. Alabama A&M 5-13 167073 SWAC
325. Alcorn State 5-16 165173 SWAC
326. Kennesaw State 3-20 163382 Atlantic Sun
327. South Carolina State 4-17 163134 MEAC
328. Navy 3-18 162784 Patriot League
329. Canisius 4-17 162712 MAAC
330. William & Mary 3-19 162217 Colonial Athletic
331. Chicago State 2-19 160812 Great West
332. Hartford 4-17 160133 America East
333. Towson 1-22 158748 Colonial Athletic
334. Arkansas-Pine Bluff 3-19 157153 SWAC
335. Northern Illinois 2-17 155905 Mid-American
336. Louisiana-Monroe 2-20 155877 Sun Belt
337. Fairleigh Dickinson 2-19 155287 Northeast
338. Maryland-Baltimore County 3-17 154448 America East
339. Grambling 3-16 153364 SWAC
340. Bryant University 2-20 152587 Northeast
341. California Davis 1-19 150813 Big West
342. Binghamton 0-21 139670 America East

[ Home ] [ Sports ] [ Library ] [ GW Gallery ]
[ Major League Baseball Rankings ] [ NCAA Division I Men Basketball Rankings ] [ NBA Rankings ]
[ NFL Rankings ]
Copyright © 2008, ...another ShakaProductions' Production