back · http://www.tworam.com/42/ · print page · close browser
[ Home ] [ Sports ] [ Library ] [ GW Gallery ] Mon Mar 18 06:05:28 2013

NCAA Men Division 1 Basketball Rankings

1. Gonzaga 31-2 270180 West Coast
2. Duke 27-5 267790 ACC
3. Louisville 29-5 267066 Big East
4. New Mexico 29-5 266249 Mountain West
5. Indiana 27-6 262782 Big Ten
6. Kansas 29-5 262588 Big 12
7. Memphis 30-4 262034 Conference USA
8. Miami (Fla.) 27-6 259997 ACC
9. Florida 26-7 258996 SEC
10. Saint Louis 27-6 256478 Atlantic 10
11. Georgetown 25-6 256439 Big East
12. Ohio State 26-7 256078 Big Ten
13. Belmont 26-6 255596 Ohio Valley
14. Michigan State 25-8 254177 Big Ten
15. Middle Tennessee 28-5 254084 Sun Belt
16. St. Mary's 27-6 253473 West Coast
17. Syracuse 26-9 253076 Big East
18. Arizona 25-7 252573 Pac 12
19. Michigan 26-7 251999 Big Ten
20. Kansas State 27-7 251755 Big 12
21. Virginia Commonwealth 26-8 251247 Atlantic 10
22. Creighton 27-7 250902 Missouri Valley
23. Akron 26-6 250143 Mid-American
24. UNLV 25-9 249635 Mountain West
25. Colorado State 25-8 249155 Mountain West
26. Butler 26-8 248922 Atlantic 10
27. Marquette 23-8 248520 Big East
28. Pittsburgh 24-8 248115 Big East
29. Oklahoma State 24-8 247942 Big 12
30. Bucknell 28-5 246827 Patriot League
31. Wichita State 26-8 246779 Missouri Valley
32. UCLA 25-9 246613 Pac 12
33. Stephen F. Austin 27-4 246283 Southland
34. Southern Miss 25-9 246192 Conference USA
35. North Carolina 24-10 246106 ACC
36. Notre Dame 25-9 244422 Big East
37. Wisconsin 23-11 243934 Big Ten
38. Valparaiso 26-7 243893 Horizon League
39. San Diego State 22-10 243627 Mountain West
40. Louisiana Tech 26-6 243245 WAC
41. Oregon 26-8 243142 Pac 12
42. Missouri 23-10 243040 SEC
43. Ole Miss 26-8 242729 SEC
44. Davidson 26-7 242683 Southern
45. North Carolina State 24-10 241992 ACC
46. Weber State 26-6 241155 Big Sky
47. Temple 23-9 240887 Atlantic 10
48. Montana 25-6 240563 Big Sky
49. Cincinnati 22-11 240229 Big East
50. Boise State 21-10 239486 Mountain West
51. Minnesota 20-12 238461 Big Ten
52. Iowa State 22-11 238293 Big 12
53. Illinois 22-12 238039 Big Ten
54. La Salle 21-9 237954 Atlantic 10
55. Colorado 21-11 237600 Pac 12
56. Eastern Kentucky 24-9 237487 Ohio Valley
57. Ohio 24-9 237438 Mid-American
58. Connecticut 20-10 237039 Big East
59. North Dakota State 24-9 236694 Summit League
60. Oklahoma 20-11 236498 Big 12
61. New Mexico State 24-10 235717 WAC
62. Denver 21-9 235506 WAC
63. South Dakota State 25-9 235506 Summit League
64. Kentucky 21-11 235056 SEC
65. Northwestern State 23-8 234908 Southland
66. California 20-11 234401 Pac 12
67. Brigham Young 21-11 233768 West Coast
68. Massachusetts 21-11 232317 Atlantic 10
69. Virginia 21-11 231353 ACC
70. Maryland 22-12 231211 ACC
71. Tennessee 20-12 230998 SEC
72. Santa Clara 21-11 230987 West Coast
73. Villanova 20-13 230770 Big East
74. Detroit 20-12 230412 Horizon League
75. Alabama 21-12 230357 SEC
76. Stony Brook 24-7 230261 America East
77. Western Illinois 22-8 230098 Summit League
78. Charlotte 21-11 229640 Atlantic 10
79. Iowa 21-12 229522 Big Ten
80. Utah State 21-10 229433 WAC
81. Florida Gulf Coast 24-10 229377 Atlantic Sun
82. UCF 20-11 229341 Conference USA
83. Wyoming 19-13 228870 Mountain West
84. Murray State 21-10 228808 Ohio Valley
85. North Carolina Central 22-9 228759 MEAC
86. College of Charleston 24-10 228113 Southern
87. Arizona State 21-12 228086 Pac 12
88. Lehigh 21-9 228005 Patriot League
89. Pacific 22-12 227642 Big West
90. Baylor 18-14 227402 Big 12
91. Harvard 19-9 227118 Ivy League
92. East Carolina 18-12 226225 Conference USA
93. Arkansas 19-13 226085 SEC
94. Northern Iowa 18-14 225811 Missouri Valley
95. Air Force 17-13 225744 Mountain West
96. Albany 24-10 225216 America East
97. LSU 19-12 225183 SEC
98. Stanford 18-14 224924 Pac 12
99. Mercer 23-11 224264 Atlantic Sun
100. Indiana State 18-14 223891 Missouri Valley
101. Texas-El Paso 18-14 223850 Conference USA
102. Loyola-Maryland 21-11 223785 MAAC
103. Robert Morris 23-10 223263 Northeast
104. Saint Joseph's 18-13 222852 Atlantic 10
105. Texas A&M 18-15 222757 SEC
106. Richmond 18-14 222550 Atlantic 10
107. Wright State 21-12 222358 Horizon League
108. Princeton 17-11 222147 Ivy League
109. Kent State 20-13 222110 Mid-American
110. Evansville 18-14 221433 Missouri Valley
111. Providence 17-14 221382 Big East
112. Xavier 17-14 221296 Atlantic 10
113. Washington 18-15 221294 Pac 12
114. Florida State 18-15 220984 ACC
115. Tennessee State 18-14 220910 Ohio Valley
116. Southern 23-9 220528 SWAC
117. Iona 20-13 220519 MAAC
118. Texas-Arlington 19-13 220306 WAC
119. Western Michigan 20-12 220245 Mid-American
120. Elon 21-11 219860 Southern
121. Dayton 17-14 219555 Atlantic 10
122. Long Beach State 19-13 219442 Big West
123. Illinois State 18-15 219292 Missouri Valley
124. Jacksonville State 17-11 219071 Ohio Valley
125. St. John's 16-15 218803 Big East
126. Northeastern 20-12 218668 Colonial Athletic
127. Charleston Southern 19-12 218603 Big South
128. Vermont 21-11 218296 America East
129. Niagara 19-13 218151 MAAC
130. California Irvine 20-15 218134 Big West
131. Canisius 18-13 217799 MAAC
132. Arkansas State 19-12 217311 Sun Belt
133. Florida International 18-14 217305 Sun Belt
134. Gardner-Webb 21-12 217243 Big South
135. Bryant University 19-11 217162 Northeast
136. Oral Roberts 18-14 216656 Southland
137. Wagner 19-12 216104 Northeast
138. Tulsa 17-15 215802 Conference USA
139. Western Kentucky 20-15 215441 Sun Belt
140. Tulane 19-14 215435 Conference USA
141. Cal Poly 18-13 215390 Big West
142. Green Bay 18-15 215231 Horizon League
143. Savannah State 19-14 214950 MEAC
144. South Alabama 17-12 214876 Sun Belt
145. Delaware 19-14 214767 Colonial Athletic
146. Houston 19-12 214569 Conference USA
147. George Mason 18-14 214564 Colonial Athletic
148. Towson 18-13 214162 Colonial Athletic
149. Vanderbilt 16-17 214087 SEC
150. Boston College 16-17 213980 ACC
151. Rider 18-14 213683 MAAC
152. Norfolk State 21-11 213623 MEAC
153. Georgia Tech 16-15 213234 ACC
154. Boston University 17-12 213194 America East
155. Illinois-Chicago 17-15 213168 Horizon League
156. Rutgers 15-16 213157 Big East
157. Lafayette 19-15 212766 Patriot League
158. Nebraska 15-18 212757 Big Ten
159. Texas 16-17 212172 Big 12
160. UAB 16-17 212128 Conference USA
161. Mount St. Mary's 18-14 211655 Northeast
162. Arkansas-Little Rock 17-15 211344 Sun Belt
163. Hawaii 17-14 211326 Big West
164. LIU-Brooklyn 20-13 211286 Northeast
165. James Madison 20-14 211276 Colonial Athletic
166. Purdue 15-17 211145 Big Ten
167. Georgia 15-17 210917 SEC
168. Texas Southern 17-14 210675 SWAC
169. Drake 15-17 210473 Missouri Valley
170. Youngstown State 17-15 210272 Horizon League
171. Seton Hall 15-18 210168 Big East
172. Utah 15-18 210104 Pac 12
173. San Francisco 15-16 210092 West Coast
174. San Diego 16-18 209949 West Coast
175. St. Bonaventure 14-15 209819 Atlantic 10
176. Oakland 16-16 209566 Summit League
177. High Point 17-13 209358 Big South
178. Southern California 14-18 208522 Pac 12
179. Morehead State 15-18 208160 Ohio Valley
180. NC-Asheville 16-16 207324 Big South
181. Toledo 15-13 207235 Mid-American
182. Fairfield 19-15 207108 MAAC
183. North Carolina A&T 19-16 206418 MEAC
184. Southeast Missouri State 17-16 206267 Ohio Valley
185. Oregon State 14-18 206171 Pac 12
186. George Washington 13-17 206088 Atlantic 10
187. Army 16-15 205721 Patriot League
188. Bradley 16-16 205679 Missouri Valley
189. Coastal Carolina 14-15 205471 Big South
190. Hartford 17-13 205326 America East
191. Sam Houston State 17-17 205028 Southland
192. West Virginia 13-19 204952 Big 12
193. Wake Forest 13-18 204449 ACC
194. Fresno State 11-19 204229 Mountain West
195. South Florida 12-19 204228 Big East
196. Washington State 13-19 203529 Pac 12
197. Nevada 12-19 203509 Mountain West
198. Northwestern 13-19 203501 Big Ten
199. Quinnipiac 15-16 203007 Northeast
200. Clemson 13-18 202993 ACC
201. Georgia State 15-16 202984 Colonial Athletic
202. South Carolina Upstate 16-17 202933 Atlantic Sun
203. Southern Illinois 14-17 202894 Missouri Valley
204. Loyola-Chicago 15-16 202699 Horizon League
205. Virginia Tech 13-19 202448 ACC
206. New Jersey Tech 16-13 202292 Great West
207. Yale 14-17 202225 Ivy League
208. North Dakota 15-16 201958 Big Sky
209. Cleveland State 14-18 201801 Horizon League
210. Arkansas-Pine Bluff 16-14 201110 SWAC
211. Morgan State 17-15 200905 MEAC
212. Ball State 15-15 200897 Mid-American
213. Stetson 15-16 200856 Atlantic Sun
214. Winthrop 14-17 200534 Big South
215. Eastern Michigan 16-18 200513 Mid-American
216. Cal State Bakersfield 14-16 200379 Independents
217. Southern Methodist 15-17 200272 Conference USA
218. Manhattan 14-18 200053 MAAC
219. Marshall 13-19 199961 Conference USA
220. Idaho 12-18 199605 WAC
221. IPFW 16-17 199363 Summit League
222. Northridge 14-17 198764 Big West
223. Buffalo 14-20 198486 Mid-American
224. Appalachian State 15-16 198459 Southern
225. South Carolina 14-18 198318 SEC
226. California Davis 14-17 198047 Big West
227. Drexel 13-18 197939 Colonial Athletic
228. McNeese State 14-17 197395 Southland
229. Florida Atlantic 14-18 197235 Sun Belt
230. Western Carolina 14-19 197219 Southern
231. Sacramento State 14-15 196989 Big Sky
232. Southeastern Louisiana 13-18 196984 Southland
233. Central Connecticut State 13-17 196760 Northeast
234. Pepperdine 12-18 196350 West Coast
235. Bowling Green 13-19 196175 Mid-American
236. Tennessee Tech 12-17 196134 Ohio Valley
237. Louisiana-Lafayette 13-20 196110 Sun Belt
238. Texas-Pan American 16-16 195884 Great West
239. Cal State Fullerton 14-18 195862 Big West
240. Northern Colorado 13-18 195779 Big Sky
241. Liberty 15-20 195634 Big South
242. Penn State 10-21 195333 Big Ten
243. Utah Valley 14-18 195244 Great West
244. North Florida 13-19 194993 Atlantic Sun
245. Columbia 12-16 194878 Ivy League
246. Wofford 13-19 194791 Southern
247. Lipscomb 12-18 194744 Atlantic Sun
248. Texas Tech 11-20 194467 Big 12
249. Missouri State 11-22 194161 Missouri Valley
250. Brown 13-15 193978 Ivy League
251. DePaul 11-21 193850 Big East
252. Central Arkansas 13-17 193810 Southland
253. St. Francis (N.Y.) 12-18 193775 Northeast
254. Georgia Southern 14-19 193435 Southern
255. Chattanooga 13-19 193327 Southern
256. Loyola Marymount 11-23 193019 West Coast
257. Santa Barbara 11-20 192876 Big West
258. Bethune-Cookman 14-20 192812 MEAC
259. Hampton 14-17 192808 MEAC
260. William & Mary 13-17 192731 Colonial Athletic
261. Portland 11-21 192716 West Coast
262. VMI 14-17 192389 Big South
263. Cornell 13-18 192313 Ivy League
264. Delaware State 15-18 192202 MEAC
265. South Dakota 10-20 192190 Summit League
266. Campbell 13-20 191954 Big South
267. Jacksonville 14-18 191714 Atlantic Sun
268. North Texas 12-20 191582 Sun Belt
269. Houston Baptist 14-17 191421 Great West
270. Holy Cross 12-18 190732 Patriot League
271. TCU 11-21 190561 Big 12
272. Montana State 13-17 189456 Big Sky
273. Northern Kentucky 11-16 188727 Atlantic Sun
274. Troy 12-21 188422 Sun Belt
275. Central Michigan 11-20 188132 Mid-American
276. Radford 13-19 187994 Big South
277. Prairie View A&M 15-19 187992 SWAC
278. Rhode Island 8-21 187936 Atlantic 10
279. Northern Arizona 11-21 187853 Big Sky
280. San Jose State 9-20 187588 WAC
281. Eastern Illinois 11-21 187504 Ohio Valley
282. Mississippi State 10-22 187313 SEC
283. Texas State-San Marcos 12-22 186234 WAC
284. Samford 11-21 185952 Southern
285. SIU-Edwardsville 9-18 185843 Ohio Valley
286. Chicago State 11-21 185706 Great West
287. Southern Utah 11-20 185436 Big Sky
288. Marist 10-21 185371 MAAC
289. Auburn 9-23 185000 SEC
290. Colgate 11-21 184948 Patriot League
291. Texas-San Antonio 10-22 184925 WAC
292. Sacred Heart 9-20 184486 Northeast
293. Duquesne 8-22 184443 Atlantic 10
294. Miami (Ohio) 9-22 184294 Mid-American
295. American 10-20 184106 Patriot League
296. Nebraska Omaha 11-20 184026 Summit League
297. Maine 11-19 183559 America East
298. E. Tennessee State 10-22 183420 Atlantic Sun
299. Dartmouth 9-19 182972 Ivy League
300. NC-Wilmington 10-20 182187 Colonial Athletic
301. Eastern Washington 10-21 181513 Big Sky
302. Pennsylvania 9-22 180964 Ivy League
303. Monmouth 10-21 180632 Northeast
304. Jackson State 11-18 180380 SWAC
305. Nicholls State 9-21 180212 Southland
306. New Hampshire 9-20 179758 America East
307. Seattle 8-22 179605 WAC
308. Tennessee-Martin 9-21 179364 Ohio Valley
309. UMKC 8-24 179218 Summit League
310. Fordham 7-24 179008 Atlantic 10
311. St. Peter's 9-21 178741 MAAC
312. NC-Greensboro 9-22 178619 Southern
313. Alabama A&M 11-20 178118 SWAC
314. Austin Peay 8-23 177876 Ohio Valley
315. Wisconsin-Milwaukee 8-24 177814 Horizon League
316. Alcorn State 10-24 177035 SWAC
317. Portland State 8-20 176313 Big Sky
318. Alabama State 10-22 175721 SWAC
319. Navy 8-23 175660 Patriot League
320. Maryland-Baltimore County 8-23 174691 America East
321. New Orleans 8-18 174159 Independents
322. Siena 8-24 173630 MAAC
323. The Citadel 8-22 173181 Southern
324. Coppin State 8-24 173074 MEAC
325. Presbyterian 8-24 172302 Big South
326. Texas A&M-Corpus Christi 6-23 171890 Southland
327. Florida A&M 8-23 171824 MEAC
328. Hofstra 7-25 171258 Colonial Athletic
329. Longwood 8-25 170718 Big South
330. Fairleigh Dickinson 7-24 170208 Northeast
331. IUPUI 6-26 169285 Summit League
332. Old Dominion 5-25 168903 Colonial Athletic
333. Rice 5-26 168677 Conference USA
334. Idaho State 6-24 167340 Big Sky
335. Louisiana-Monroe 4-23 167159 Sun Belt
336. Furman 7-24 167112 Southern
337. Howard 7-24 167063 MEAC
338. California Riverside 6-25 166475 Big West
339. South Carolina State 6-24 165463 MEAC
340. St. Francis (Pa.) 5-24 164852 Northeast
341. Northern Illinois 5-25 163235 Mid-American
342. Mississippi Valley State 5-23 159529 SWAC
343. Kennesaw State 3-27 157287 Atlantic Sun
344. Lamar 3-28 156004 Southland
345. Binghamton 3-27 154399 America East
346. Maryland-Eastern Shore 2-26 151541 MEAC
347. Grambling 0-28 133247 SWAC

[ Home ] [ Sports ] [ Library ] [ GW Gallery ]
[ Major League Baseball Rankings ] [ NCAA Division I Men Basketball Rankings ] [ NBA Rankings ]
[ NFL Rankings ] [ College Football Teams Rankings ]
Copyright © 2012, ...another ShakaProductions' Production