back · http://www.tworam.com/42/ · print page · close browser
[ Home ] [ Sports ] [ Library ] [ GW Gallery ] Tue Mar 9 19:47:17 2010

NCAA Men Division 1 Basketball Rankings

1. Kansas 29-2 209458 Big 12
2. Syracuse 28-3 204193 Big East
3. Kentucky 29-2 203531 Southeastern
4. Duke 26-5 200164 ACC
5. New Mexico 28-3 198797 Mountain West
6. Purdue 26-4 196529 Big Ten
7. Butler 27-4 195744 Horizon League
8. West Virginia 24-6 195557 Big East
9. Brigham Young 28-4 195490 Mountain West
10. Kansas State 24-6 195113 Big 12
11. Northern Iowa 28-4 193027 Missouri Valley
12. Baylor 24-6 192377 Big 12
13. Temple 26-5 191617 Atlantic 10
14. Murray State 30-4 191266 Ohio Valley
15. St. Mary's 26-5 190630 West Coast
16. Wisconsin 23-7 190010 Big Ten
17. Pittsburgh 24-7 189969 Big East
18. Villanova 24-6 189916 Big East
19. Texas-El Paso 24-5 189784 Conference USA
20. Utah State 25-6 189672 Western Athletic
21. Maryland 23-7 189344 ACC
22. Cornell 27-4 188391 Ivy League
23. Tennessee 23-7 188236 Southeastern
24. Texas A&M 22-8 187775 Big 12
25. Gonzaga 26-6 187497 West Coast
26. Vanderbilt 23-7 187154 Southeastern
27. Michigan State 24-7 186886 Big Ten
28. Xavier 23-7 186406 Atlantic 10
29. Ohio State 24-7 186339 Big Ten
30. Richmond 24-7 185753 Atlantic 10
31. Georgetown 20-9 185419 Big East
32. Siena 27-6 185339 MAAC
33. UAB 23-7 184954 Conference USA
34. Memphis 23-8 184834 Conference USA
35. Texas 23-8 184753 Big 12
36. Old Dominion 26-8 184676 Colonial Athletic
37. California 21-9 184287 Pac 10
38. Florida State 22-8 183580 ACC
39. UNLV 23-7 183193 Mountain West
40. Clemson 21-9 182889 ACC
41. Kent State 23-8 182264 Mid-American
42. San Diego State 22-8 182190 Mountain West
43. Missouri 22-9 182107 Big 12
44. Marshall 23-8 181904 Conference USA
45. Oklahoma State 21-9 180745 Big 12
46. Coastal Carolina 28-6 180705 Big South
47. Virginia Tech 23-7 180498 ACC
48. Oakland 25-8 180105 Summit League
49. Sam Houston State 22-7 179613 Southland
50. Wichita State 25-9 179360 Missouri Valley
51. Louisville 20-11 179068 Big East
52. Arizona State 22-9 179000 Pac 10
53. Rhode Island 21-8 178736 Atlantic 10
54. Wake Forest 19-9 178602 ACC
55. Mississippi 21-9 177770 Southeastern
56. Washington 21-9 177634 Pac 10
57. Wofford 26-8 177295 Southern
58. IUPUI 24-9 176355 Summit League
59. Marquette 20-10 176278 Big East
60. Northern Colorado 24-6 176129 Big Sky
61. Morehead State 23-10 176085 Ohio Valley
62. Notre Dame 21-10 176042 Big East
63. Virginia Commonwealth 22-9 175842 Colonial Athletic
64. Georgia Tech 19-11 175570 ACC
65. Florida 20-11 175191 Southeastern
66. Dayton 19-11 174603 Atlantic 10
67. Tulsa 21-10 174457 Conference USA
68. Mississippi State 21-10 173573 Southeastern
69. Illinois State 22-10 173474 Missouri Valley
70. William & Mary 22-10 172899 Colonial Athletic
71. North Texas 23-8 172672 Sun Belt
72. Harvard 21-7 172629 Ivy League
73. Akron 22-9 172493 Mid-American
74. Weber State 19-9 172297 Big Sky
75. Seton Hall 18-11 172083 Big East
76. Louisiana Tech 22-9 172000 Western Athletic
77. Portland 21-10 171578 West Coast
78. Montana 20-9 171531 Big Sky
79. Saint Louis 20-10 170941 Atlantic 10
80. Stephen F. Austin 21-8 170666 Southland
81. Nevada 19-11 170385 Western Athletic
82. Wright State 20-11 170077 Horizon League
83. South Florida 20-11 170054 Big East
84. Minnesota 18-12 169878 Big Ten
85. Morgan State 24-9 169860 MEAC
86. Charlotte 19-11 169595 Atlantic 10
87. Fairfield 22-10 169548 MAAC
88. Iona 21-10 169418 MAAC
89. Northeastern 20-12 169153 Colonial Athletic
90. New Mexico State 19-11 169098 Western Athletic
91. Quinnipiac 23-8 168328 Northeast
92. Princeton 19-8 168203 Ivy League
93. Illinois 18-13 168002 Big Ten
94. College of Charleston 21-11 167984 Southern
95. Vermont 24-9 167907 America East
96. Missouri State 20-12 167403 Missouri Valley
97. Western Carolina 22-11 167026 Southern
98. Santa Barbara 18-9 166971 Big West
99. Troy 20-11 166862 Sun Belt
100. Connecticut 17-15 166817 Big East
101. Pacific 20-10 166725 Big West
102. Appalachian State 22-12 166563 Southern
103. Green Bay 21-12 166326 Horizon League
104. Stony Brook 22-9 165206 America East
105. Miami (Fla.) 18-12 164990 ACC
106. Texas Tech 16-14 164959 Big 12
107. Cincinnati 16-14 164518 Big East
108. St. John's 17-14 164508 Big East
109. Texas-San Antonio 19-10 164333 Southland
110. Buffalo 18-11 164302 Mid-American
111. Western Kentucky 21-13 163823 Sun Belt
112. North Carolina 16-15 163807 ACC
113. Lehigh 21-10 163792 Patriot League
114. Oral Roberts 20-13 163749 Summit League
115. Southern Miss 18-12 163320 Conference USA
116. Robert Morris 22-11 163261 Northeast
117. Ohio 18-14 163108 Mid-American
118. Eastern Kentucky 20-12 163096 Ohio Valley
119. Northwestern 19-12 162954 Big Ten
120. Belmont 19-12 162543 Atlantic Sun
121. Indiana State 17-14 161999 Missouri Valley
122. Eastern Illinois 19-12 161988 Ohio Valley
123. Radford 19-12 161793 Big South
124. South Dakota 20-9 161792 Great West
125. E. Tennessee State 20-14 161790 Atlantic Sun
126. North Carolina State 17-14 161686 ACC
127. Boston University 19-12 161653 America East
128. Campbell 19-11 161645 Atlantic Sun
129. Wisconsin-Milwaukee 20-14 161551 Horizon League
130. Southeastern Louisiana 18-11 161357 Southland
131. Alabama 16-14 161270 Southeastern
132. South Carolina 15-15 161254 Southeastern
133. Arizona 16-14 161172 Pac 10
134. Middle Tennessee 19-13 160927 Sun Belt
135. Maine 19-11 160904 America East
136. Colorado State 16-14 160020 Mountain West
137. Jacksonville 19-12 159967 Atlantic Sun
138. Duquesne 16-14 159863 Atlantic 10
139. Southern California 16-14 159687 Pac 10
140. Denver 19-13 159623 Sun Belt
141. Winthrop 19-13 159484 Big South
142. Detroit 20-14 159186 Horizon League
143. Boston College 15-15 158997 ACC
144. Colorado 15-15 158826 Big 12
145. Bradley 16-15 158809 Missouri Valley
146. Hofstra 19-14 158469 Colonial Athletic
147. Creighton 16-15 157751 Missouri Valley
148. Iowa State 15-16 157674 Big 12
149. Western Michigan 17-14 157569 Mid-American
150. Niagara 18-15 157148 MAAC
151. George Washington 16-13 156874 Atlantic 10
152. Texas-Arlington 16-13 156728 Southland
153. Austin Peay 17-15 156628 Ohio Valley
154. Texas A&M-Corpus Christi 16-14 156589 Southland
155. Auburn 15-16 156456 Southeastern
156. Oregon 15-15 155723 Pac 10
157. Virginia 14-15 155478 ACC
158. Washington State 16-14 155460 Pac 10
159. Houston 15-15 155371 Conference USA
160. Jackson State 19-11 155356 SWAC
161. Davidson 16-15 155283 Southern
162. Long Beach State 15-15 155029 Big West
163. Georgia 13-16 155020 Southeastern
164. Cleveland State 16-17 155004 Horizon League
165. George Mason 17-14 154808 Colonial Athletic
166. Delaware State 16-11 154708 MEAC
167. Lipscomb 17-13 154554 Atlantic Sun
168. Arkansas 14-17 154501 Southeastern
169. Arkansas State 17-14 154484 Sun Belt
170. Loyola-Marymount 18-15 154199 West Coast
171. Southern Illinois 15-15 154110 Missouri Valley
172. Oklahoma 13-17 154050 Big 12
173. Utah 14-16 153518 Mountain West
174. Nebraska 14-17 153484 Big 12
175. Lafayette 19-12 153372 Patriot League
176. Michigan 14-16 153296 Big Ten
177. The Citadel 17-16 152927 Southern
178. Rider 17-16 152847 MAAC
179. St. Peter's 16-14 152739 MAAC
180. Eastern Michigan 17-14 152737 Mid-American
181. Mount St. Mary's 16-15 152426 Northeast
182. Drexel 16-16 152130 Colonial Athletic
183. Rutgers 15-16 152004 Big East
184. Southern Methodist 14-16 151911 Conference USA
185. IPFW 16-15 151697 Summit League
186. Cal State Fullerton 15-14 151647 Big West
187. Montana State 15-14 151116 Big Sky
188. Idaho 14-15 151077 Western Athletic
189. San Jose State 14-16 150967 Western Athletic
190. Fresno State 15-17 150868 Western Athletic
191. St. Bonaventure 14-15 150761 Atlantic 10
192. South Alabama 17-15 150602 Sun Belt
193. UCLA 13-17 150389 Pac 10
194. Boise State 15-16 150187 Western Athletic
195. Central Michigan 15-14 150072 Mid-American
196. Miami (Ohio) 13-17 150066 Mid-American
197. Valparaiso 15-17 149784 Horizon League
198. Providence 12-18 149639 Big East
199. Northern Arizona 14-14 149460 Big Sky
200. Ball State 15-15 149166 Mid-American
201. Texas State-San Marcos 15-15 149128 Southland
202. South Carolina State 16-13 149098 MEAC
203. NC-Asheville 14-16 149074 Big South
204. Drake 14-19 148246 Missouri Valley
205. TCU 13-18 148222 Mountain West
206. Oregon State 14-16 148220 Pac 10
207. Stanford 13-17 148201 Pac 10
208. Texas Southern 15-15 148145 SWAC
209. Tennessee Tech 15-17 148041 Ohio Valley
210. UCF 14-16 147893 Conference USA
211. Mercer 16-17 147444 Atlantic Sun
212. Bowling Green 14-16 147158 Mid-American
213. High Point 15-15 146968 Big South
214. South Dakota State 14-16 146948 Summit League
215. Loyola-Chicago 14-16 146615 Horizon League
216. Prairie View A&M 16-13 146439 SWAC
217. Liberty 15-17 146329 Big South
218. Florida Atlantic 14-16 146238 Sun Belt
219. Bethune-Cookman 16-15 145595 MEAC
220. Arkansas-Pine Bluff 14-15 145404 SWAC
221. La Salle 12-18 145034 Atlantic 10
222. Chattanooga 15-18 144814 Southern
223. Canisius 15-17 144701 MAAC
224. Penn State 11-19 143589 Big Ten
225. San Francisco 12-18 143462 West Coast
226. Portland State 13-18 143380 Big Sky
227. Army 14-15 143311 Patriot League
228. Charleston Southern 13-17 142694 Big South
229. Western Illinois 13-17 142156 Summit League
230. Lamar 14-18 142016 Southland
231. Saint Joseph's 11-19 141981 Atlantic 10
232. Massachusetts 11-19 141865 Atlantic 10
233. Louisiana-Lafayette 13-17 141724 Sun Belt
234. Loyola-Maryland 13-17 141712 MAAC
235. Wyoming 10-20 141506 Mountain West
236. LSU 11-19 141215 Southeastern
237. New Hampshire 13-17 140617 America East
238. Binghamton 13-18 140320 America East
239. Sacred Heart 14-15 140286 Northeast
240. Alabama State 15-14 140110 SWAC
241. LIU-Brooklyn 14-17 139984 Northeast
242. Iowa 10-21 139388 Big Ten
243. California Riverside 12-17 139184 Big West
244. California Irvine 14-17 139165 Big West
245. Hawaii 10-20 139107 Western Athletic
246. California Davis 13-17 139005 Big West
247. Furman 13-17 138969 Southern
248. North Florida 13-18 138887 Atlantic Sun
249. North Dakota State 11-18 138444 Summit League
250. Indiana 10-20 138351 Big Ten
251. UMKC 12-18 138028 Summit League
252. Navy 13-17 137828 Patriot League
253. Georgia State 12-20 137793 Colonial Athletic
254. James Madison 13-20 137682 Colonial Athletic
255. Bucknell 14-17 137417 Patriot League
256. Nicholls State 11-18 137392 Southland
257. Manhattan 11-20 137324 MAAC
258. San Diego 11-21 137047 West Coast
259. Santa Clara 11-21 136492 West Coast
260. Columbia 11-17 136426 Ivy League
261. Longwood 12-19 136157 Independents
262. Louisiana-Monroe 12-19 136151 Sun Belt
263. East Carolina 10-20 136053 Conference USA
264. Samford 11-20 135769 Southern
265. Savannah State 11-15 135539 Independents
266. Hampton 13-17 135508 MEAC
267. Norfolk State 11-18 135507 MEAC
268. Northridge 11-20 135451 Big West
269. Winston-Salem 12-17 135307 MEAC
270. Kennesaw State 13-20 135210 Atlantic Sun
271. Air Force 9-20 135120 Mountain West
272. Yale 12-19 134848 Ivy League
273. Jacksonville State 11-19 134754 Ohio Valley
274. Evansville 9-21 133985 Missouri Valley
275. VMI 10-19 133658 Big South
276. Brown 11-20 133186 Ivy League
277. DePaul 8-23 133045 Big East
278. Cal Poly 11-18 132732 Big West
279. Monmouth 12-19 132312 Northeast
280. Colgate 10-19 131756 Patriot League
281. Youngstown State 8-22 131272 Horizon League
282. Eastern Washington 9-21 131265 Big Sky
283. Northern Illinois 10-20 131210 Mid-American
284. Alabama A&M 11-15 130958 SWAC
285. Central Connecticut State 12-18 130638 Northeast
286. Fairleigh Dickinson 11-21 130581 Northeast
287. McNeese State 10-20 130547 Southland
288. St. Francis (Pa.) 11-19 130009 Northeast
289. Northwestern State 10-19 129907 Southland
290. Georgia Southern 9-23 129226 Southern
291. Tulane 8-21 129033 Conference USA
292. NC-Greensboro 8-23 128968 Southern
293. Tennessee State 9-23 128941 Ohio Valley
294. NC-Wilmington 9-22 128808 Colonial Athletic
295. St. Francis (N.Y.) 11-18 128633 Northeast
296. Central Arkansas 9-21 128566 Southland
297. Arkansas-Little Rock 8-22 128495 Sun Belt
298. Holy Cross 9-22 128323 Patriot League
299. North Carolina A&T 10-21 128192 MEAC
300. Elon 9-23 127817 Southern
301. Utah Valley 12-17 127635 Great West
302. Towson 10-21 127396 Colonial Athletic
303. American 11-20 127032 Patriot League
304. Delaware 7-24 126502 Colonial Athletic
305. Illinois-Chicago 8-22 126392 Horizon League
306. Sacramento State 9-21 126290 Big Sky
307. Rice 8-22 125678 Conference USA
308. Maryland-Eastern Shore 10-20 125618 MEAC
309. Centenary 8-21 125287 Summit League
310. Gardner-Webb 8-21 125174 Big South
311. Idaho State 7-22 123915 Big Sky
312. Florida A&M 9-21 123440 MEAC
313. Southern Utah 7-22 123270 Summit League
314. Houston Baptist 10-20 122671 Great West
315. Southeast Missouri State 7-23 122322 Ohio Valley
316. Florida International 7-25 122171 Sun Belt
317. New Orleans 8-22 122144 Sun Belt
318. Hartford 8-22 122102 America East
319. Florida Gulf Coast 8-21 121846 Atlantic Sun
320. Mississippi Valley State 9-22 121448 SWAC
321. Pepperdine 7-24 121110 West Coast
322. Albany 7-25 120912 America East
323. New Jersey Tech 9-20 120194 Great West
324. Coppin State 8-21 120087 MEAC
325. Stetson 7-22 119304 Atlantic Sun
326. Cal State Bakersfield 7-22 118657 Independents
327. South Carolina Upstate 6-23 118596 Atlantic Sun
328. Pennsylvania 6-21 118201 Ivy League
329. North Dakota 8-22 118124 Great West
330. Chicago State 9-22 116044 Great West
331. North Carolina Central 7-22 114933 Independents
332. Howard 7-24 114831 MEAC
333. Dartmouth 5-23 114041 Ivy League
334. Presbyterian 5-26 113202 Big South
335. Grambling 6-20 112834 SWAC
336. Wagner 5-26 111874 Northeast
337. Tennessee-Martin 4-25 111476 Ohio Valley
338. Toledo 4-28 110956 Mid-American
339. Texas-Pan American 5-26 110684 Great West
340. Fordham 2-26 108493 Atlantic 10
341. Southern 5-25 108065 SWAC
342. Maryland-Baltimore County 4-26 106700 America East
343. Marist 1-29 101335 MAAC
344. Alcorn State 2-29 99071 SWAC
345. Bryant University 1-29 92896 Northeast

[ Home ] [ Sports ] [ Library ] [ GW Gallery ]
[ Major League Baseball Rankings ] [ NCAA Division I Men Basketball Rankings ] [ NBA Rankings ]
[ NFL Rankings ]
Copyright © 2008, ...another ShakaProductions' Production