back · http://www.tworam.com/42/ · print page · close browser
[ Home ] [ Sports ] [ Library ] [ GW Gallery ] Wed Apr 4 07:35:51 2012

NCAA Men Division 1 Basketball Rankings

1. Kentucky 38-2 277529 SEC
2. Syracuse 34-3 272312 Big East
3. North Carolina 32-6 267213 ACC
4. Murray State 31-2 264514 Ohio Valley
5. Kansas 32-7 264128 Big 12
6. Ohio State 31-8 263431 Big Ten
7. Michigan State 29-8 262561 Big Ten
8. Duke 27-7 258851 ACC
9. Baylor 30-8 258849 Big 12
10. Missouri 30-5 257827 Big 12
11. Louisville 30-10 256736 Big East
12. Wichita State 27-6 255955 Missouri Valley
13. Marquette 27-8 255059 Big East
14. Indiana 27-9 253473 Big Ten
15. New Mexico 28-7 253387 Mountain West
16. St. Mary's 27-6 252420 West Coast
17. Gonzaga 26-7 252258 West Coast
18. Wisconsin 26-10 251639 Big Ten
19. Memphis 26-9 251167 Conference USA
20. Creighton 29-6 250894 Missouri Valley
21. Georgetown 24-9 249891 Big East
22. UNLV 26-9 248364 Mountain West
23. Florida State 25-10 248032 ACC
24. Vanderbilt 25-11 247934 SEC
25. Florida 26-11 247623 SEC
26. San Diego State 26-8 247434 Mountain West
27. Saint Louis 26-8 246933 Atlantic 10
28. Harvard 26-5 246862 Ivy League
29. Nevada 28-7 245827 WAC
30. Brigham Young 26-9 245052 West Coast
31. Ohio 29-8 244974 Mid-American
32. Southern Miss 25-9 244639 Conference USA
33. Virginia Commonwealth 29-7 244422 Colonial Athletic
34. Michigan 24-10 244299 Big Ten
35. Temple 24-8 244229 Atlantic 10
36. Middle Tennessee 27-7 243923 Sun Belt
37. Long Beach State 25-9 242435 Big West
38. South Dakota State 27-8 242408 Summit League
39. Oral Roberts 27-7 242407 Summit League
40. Drexel 29-7 241796 Colonial Athletic
41. Montana 25-7 241629 Big Sky
42. Davidson 25-8 241614 Southern
43. California 24-10 240638 Pac 12
44. New Mexico State 26-10 240617 WAC
45. Iowa State 23-11 240524 Big 12
46. Cincinnati 26-11 240408 Big East
47. Belmont 27-8 240222 Atlantic Sun
48. Weber State 25-7 240119 Big Sky
49. Oregon 24-10 239674 Pac 12
50. Iona 25-8 239548 MAAC
51. North Carolina State 24-13 239421 ACC
52. Wagner 25-6 238462 Northeast
53. Kansas State 22-11 238383 Big 12
54. Stanford 26-11 238252 Pac 12
55. Virginia 22-10 238225 ACC
56. Colorado State 20-12 238136 Mountain West
57. Washington 24-11 238060 Pac 12
58. Purdue 22-13 236082 Big Ten
59. Alabama 21-12 235885 SEC
60. Xavier 23-13 235169 Atlantic 10
61. Notre Dame 22-12 234939 Big East
62. Connecticut 20-14 234646 Big East
63. Colorado 24-12 234511 Pac 12
64. NC-Asheville 24-10 234432 Big South
65. Lehigh 27-8 234370 Patriot League
66. Bucknell 25-10 234245 Patriot League
67. Texas-Arlington 24-9 233308 Southland
68. UCF 22-11 232989 Conference USA
69. Akron 22-12 232892 Mid-American
70. Texas 20-14 232835 Big 12
71. Marshall 21-14 232611 Conference USA
72. Massachusetts 25-12 232549 Atlantic 10
73. Denver 22-9 232331 Sun Belt
74. Arizona 23-12 232201 Pac 12
75. South Florida 22-14 231970 Big East
76. Cleveland State 22-11 231756 Horizon League
77. Mississippi State 21-12 231622 SEC
78. George Mason 24-9 231452 Colonial Athletic
79. Loyola-Maryland 24-9 231414 MAAC
80. Seton Hall 21-13 231320 Big East
81. Lamar 23-12 230729 Southland
82. Wyoming 21-12 230699 Mountain West
83. Mercer 27-11 230578 Atlantic Sun
84. LIU-Brooklyn 25-9 230503 Northeast
85. Minnesota 23-15 230448 Big Ten
86. West Virginia 19-14 229616 Big East
87. Miami (Fla.) 20-13 229006 ACC
88. Norfolk State 26-10 228839 MEAC
89. Northwestern 19-14 228430 Big Ten
90. Buffalo 19-11 228137 Mid-American
91. Robert Morris 26-11 227603 Northeast
92. Loyola Marymount 21-13 227546 West Coast
93. Northern Iowa 20-14 227335 Missouri Valley
94. Old Dominion 22-14 226802 Colonial Athletic
95. Saint Joseph's 20-14 226604 Atlantic 10
96. Valparaiso 22-12 226087 Horizon League
97. Santa Barbara 20-11 225942 Big West
98. Dayton 20-13 225936 Atlantic 10
99. Tennessee 19-15 225786 SEC
100. St. Bonaventure 20-12 225627 Atlantic 10
101. Princeton 20-12 225585 Ivy League
102. Tennessee State 20-13 225161 Ohio Valley
103. La Salle 21-13 225088 Atlantic 10
104. Mississippi 20-14 225028 SEC
105. Kent State 21-12 224925 Mid-American
106. Pittsburgh 22-17 224821 Big East
107. College of Charleston 19-12 224408 Southern
108. Butler 22-15 224072 Horizon League
109. Pennsylvania 20-13 223925 Ivy League
110. Illinois State 21-14 223884 Missouri Valley
111. Georgia State 22-12 223864 Colonial Athletic
112. Fairfield 22-15 223162 MAAC
113. Vermont 24-12 222949 America East
114. Utah State 21-16 222657 WAC
115. Cal State Fullerton 21-10 222476 Big West
116. UCLA 19-14 222395 Pac 12
117. Arkansas 18-14 222394 SEC
118. Yale 19-10 222393 Ivy League
119. Illinois 17-15 222135 Big Ten
120. Oregon State 21-15 221848 Pac 12
121. LSU 18-15 221390 SEC
122. Detroit 22-14 221332 Horizon League
123. San Francisco 20-14 220360 West Coast
124. South Carolina Upstate 21-13 219584 Atlantic Sun
125. Tulsa 17-14 219157 Conference USA
126. Tennessee Tech 19-14 219024 Ohio Valley
127. Idaho 19-14 218924 WAC
128. TCU 18-15 218914 Mountain West
129. Coastal Carolina 19-12 218840 Big South
130. Charleston Southern 19-12 218483 Big South
131. Wisconsin-Milwaukee 20-14 217990 Horizon League
132. Stephen F. Austin 20-12 217863 Southland
133. Oakland 20-16 217725 Summit League
134. Stony Brook 22-10 217588 America East
135. Maryland 17-15 217426 ACC
136. UAB 15-16 216884 Conference USA
137. Duquesne 16-15 216784 Atlantic 10
138. Iowa 18-17 216064 Big Ten
139. Manhattan 21-13 216050 MAAC
140. Western Illinois 18-15 215762 Summit League
141. Virginia Tech 16-17 215673 ACC
142. Georgia 15-17 215660 SEC
143. American 20-12 214951 Patriot League
144. Oklahoma 15-16 214456 Big 12
145. Savannah State 21-12 214134 MEAC
146. Rice 19-16 214028 Conference USA
147. Missouri State 16-16 213704 Missouri Valley
148. Louisiana Tech 18-16 213674 WAC
149. Morehead State 18-15 213670 Ohio Valley
150. North Dakota State 17-14 213539 Summit League
151. Indiana State 18-15 213370 Missouri Valley
152. Drake 18-16 213280 Missouri Valley
153. East Carolina 15-16 213170 Conference USA
154. Evansville 16-16 213132 Missouri Valley
155. Quinnipiac 18-14 212965 Northeast
156. Washington State 19-18 212765 Pac 12
157. South Alabama 17-12 212751 Sun Belt
158. Utah Valley 20-13 212422 Great West
159. Clemson 16-15 212388 ACC
160. Texas-San Antonio 18-14 212341 Southland
161. Richmond 16-16 212337 Atlantic 10
162. Texas-El Paso 15-17 212090 Conference USA
163. Mississippi Valley State 21-13 212067 SWAC
164. Oklahoma State 15-18 211954 Big 12
165. Portland State 17-15 211670 Big Sky
166. Auburn 15-16 210599 SEC
167. Green Bay 15-15 210332 Horizon League
168. McNeese State 17-16 210300 Southland
169. Wofford 19-14 210194 Southern
170. Delaware 18-14 210178 Colonial Athletic
171. E. Tennessee State 17-14 210122 Atlantic Sun
172. North Texas 18-14 210019 Sun Belt
173. Bowling Green 16-16 209678 Mid-American
174. Air Force 13-16 209561 Mountain West
175. Villanova 13-19 209336 Big East
176. Youngstown State 16-15 208733 Horizon League
177. Columbia 15-15 208633 Ivy League
178. Hawaii 16-16 208611 WAC
179. Texas A&M 14-18 208397 Big 12
180. Cal Poly 18-15 208214 Big West
181. Providence 15-17 207914 Big East
182. Arkansas-Little Rock 15-16 207186 Sun Belt
183. Louisiana-Lafayette 16-16 207153 Sun Belt
184. Houston 15-15 207114 Conference USA
185. Rutgers 14-18 206684 Big East
186. Western Kentucky 16-19 206630 Sun Belt
187. Campbell 17-15 206484 Big South
188. Toledo 19-17 206456 Mid-American
189. Holy Cross 15-14 206169 Patriot League
190. North Florida 16-16 206075 Atlantic Sun
191. Cal State Bakersfield 16-15 205935 Independents
192. Eastern Kentucky 16-16 205810 Ohio Valley
193. Northwestern State 16-16 205684 Southland
194. North Dakota 17-15 205607 Great West
195. Albany 19-15 205105 America East
196. St. John's 13-19 204504 Big East
197. North Carolina Central 16-15 204328 MEAC
198. Jacksonville State 15-18 204283 Ohio Valley
199. Georgia Southern 15-15 203997 Southern
200. Tulane 15-16 203888 Conference USA
201. IUPUI 14-18 203745 Summit League
202. Florida Gulf Coast 15-17 203704 Atlantic Sun
203. Eastern Washington 15-17 203432 Big Sky
204. Nebraska 12-18 203322 Big Ten
205. San Diego 13-18 203093 West Coast
206. Southeast Missouri State 15-16 202679 Ohio Valley
207. VMI 17-16 202409 Big South
208. Western Carolina 17-18 202278 Southern
209. Presbyterian 14-15 202161 Big South
210. Elon 15-16 202007 Southern
211. Bethune-Cookman 18-17 201910 MEAC
212. Charlotte 13-17 201614 Atlantic 10
213. Austin Peay 12-20 201613 Ohio Valley
214. Penn State 12-20 201552 Big Ten
215. Boston University 16-16 201318 America East
216. Furman 15-16 201258 Southern
217. Cornell 12-16 201209 Ivy League
218. Delaware State 15-14 201106 MEAC
219. Ball State 15-15 200549 Mid-American
220. Arkansas State 14-20 200487 Sun Belt
221. Northeastern 14-17 200114 Colonial Athletic
222. Southern Utah 14-17 200022 Summit League
223. Seattle 12-15 199889 Independents
224. Wake Forest 13-18 199787 ACC
225. St. Francis (N.Y.) 15-15 199695 Northeast
226. Western Michigan 14-20 199601 Mid-American
227. Lipscomb 13-18 198920 Atlantic Sun
228. Fresno State 13-20 198739 WAC
229. Southern Methodist 13-19 198619 Conference USA
230. Niagara 14-19 198185 MAAC
231. Lafayette 13-18 197826 Patriot League
232. Siena 14-17 197524 MAAC
233. High Point 13-18 197312 Big South
234. Wright State 13-19 197218 Horizon League
235. Central Connecticut State 13-16 197210 Northeast
236. Marist 14-18 197195 MAAC
237. DePaul 12-19 197108 Big East
238. Texas State-San Marcos 13-17 196864 Southland
239. South Carolina 10-21 196660 SEC
240. Appalachian State 13-18 196420 Southern
241. New Jersey Tech 15-17 196400 Great West
242. Rider 13-19 196369 MAAC
243. California Riverside 14-17 196255 Big West
244. Southern 17-14 196229 SWAC
245. Texas Southern 15-18 196072 SWAC
246. Sam Houston State 13-19 196040 Southland
247. Georgia Tech 11-20 195274 ACC
248. Sacred Heart 14-18 194512 Northeast
249. Florida Atlantic 11-19 194425 Sun Belt
250. Liberty 14-18 194423 Big South
251. NC-Greensboro 13-19 193495 Southern
252. Coppin State 14-16 192882 MEAC
253. California Irvine 12-20 192818 Big West
254. George Washington 10-21 192754 Atlantic 10
255. Eastern Illinois 12-17 192708 Ohio Valley
256. Eastern Michigan 14-18 192511 Mid-American
257. Samford 11-19 192235 Southern
258. Montana State 12-17 191995 Big Sky
259. Prairie View A&M 14-18 191840 SWAC
260. IPFW 11-19 191674 Summit League
261. Winthrop 12-20 191066 Big South
262. Chattanooga 11-21 190680 Southern
263. Northern Colorado 9-19 189667 Big Sky
264. Pacific 11-19 189574 Big West
265. Arizona State 10-21 189524 Pac 12
266. Miami (Ohio) 9-21 189468 Mid-American
267. NC-Wilmington 10-21 189272 Colonial Athletic
268. Southeastern Louisiana 12-17 189264 Southland
269. Gardner-Webb 12-20 189000 Big South
270. North Carolina A&T 12-20 188546 MEAC
271. Maine 12-17 188228 America East
272. Hofstra 10-22 188228 Colonial Athletic
273. Troy 10-18 188226 Sun Belt
274. Fordham 10-19 187976 Atlantic 10
275. South Dakota 10-18 187962 Summit League
276. Monmouth 12-20 187744 Northeast
277. James Madison 12-20 187491 Colonial Athletic
278. UMKC 10-21 187333 Summit League
279. Army 12-18 187176 Patriot League
280. Pepperdine 10-19 186841 West Coast
281. Stetson 9-20 186353 Atlantic Sun
282. SIU-Edwardsville 10-17 186270 Ohio Valley
283. Texas-Pan American 11-21 185974 Great West
284. San Jose State 9-22 185910 WAC
285. Boston College 9-22 185813 ACC
286. New Hampshire 13-16 185527 America East
287. Houston Baptist 10-20 185362 Great West
288. Texas Tech 8-23 184862 Big 12
289. Hampton 12-21 184338 MEAC
290. Sacramento State 10-18 184229 Big Sky
291. Central Michigan 11-21 183748 Mid-American
292. Alabama State 12-19 183152 SWAC
293. Morgan State 9-20 182989 MEAC
294. Portland 7-24 182851 West Coast
295. Florida International 8-21 182171 Sun Belt
296. Jacksonville 8-22 182132 Atlantic Sun
297. Idaho State 9-21 182072 Big Sky
298. Howard 10-21 182041 MEAC
299. Nicholls State 10-20 181956 Southland
300. Santa Clara 8-22 181218 West Coast
301. Southern Illinois 8-23 180351 Missouri Valley
302. Bradley 7-25 178892 Missouri Valley
303. Arkansas-Pine Bluff 11-22 178238 SWAC
304. Illinois-Chicago 8-22 178124 Horizon League
305. Florida A&M 10-23 178003 MEAC
306. Rhode Island 7-24 177404 Atlantic 10
307. Southern California 6-26 176970 Pac 12
308. Central Arkansas 8-21 176696 Southland
309. Utah 6-25 176381 Pac 12
310. Longwood 10-21 175655 Independents
311. Colgate 8-22 175147 Patriot League
312. Mount St. Mary's 8-21 175009 Northeast
313. Brown 8-23 173950 Ivy League
314. Alcorn State 10-22 172950 SWAC
315. Hartford 9-22 172910 America East
316. Loyola-Chicago 7-23 172549 Horizon League
317. Northridge 7-21 172001 Big West
318. Maryland-Eastern Shore 7-23 171467 MEAC
319. The Citadel 6-24 170916 Southern
320. Jackson State 7-24 170279 SWAC
321. St. Francis (Pa.) 6-23 170106 Northeast
322. Radford 6-26 170080 Big South
323. Texas A&M-Corpus Christi 6-24 169174 Southland
324. William & Mary 5-26 168150 Colonial Athletic
325. St. Peter's 5-26 166592 MAAC
326. Alabama A&M 7-21 166428 SWAC
327. Dartmouth 5-25 166231 Ivy League
328. Northern Arizona 5-24 165437 Big Sky
329. California Davis 5-26 163100 Big West
330. Navy 3-26 160934 Patriot League
331. Canisius 5-25 160820 MAAC
332. Northern Illinois 5-26 160524 Mid-American
333. Chicago State 4-26 159742 Great West
334. South Carolina State 5-26 159267 MEAC
335. Kennesaw State 3-28 159197 Atlantic Sun
336. Louisiana-Monroe 3-26 158702 Sun Belt
337. Fairleigh Dickinson 3-26 157466 Northeast
338. Towson 1-31 155164 Colonial Athletic
339. Grambling 4-24 152273 SWAC
340. Maryland-Baltimore County 4-26 152168 America East
341. Bryant University 2-28 150873 Northeast
342. Binghamton 2-29 146255 America East

[ Home ] [ Sports ] [ Library ] [ GW Gallery ]
[ Major League Baseball Rankings ] [ NCAA Division I Men Basketball Rankings ] [ NBA Rankings ]
[ NFL Rankings ]
Copyright © 2008, ...another ShakaProductions' Production